Crypto Markets
Real-time prices, 24-hour moves and market caps across the assets BitAdvent tracks. Market cap is derived from live price × curated circulating supply. Not financial advice.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | $78,360.67 | +1.62% | $1.41B | $1.56T | |
| 2 | $2,490.30 | +2.73% | $1.03B | $300.08B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $703.04 | +1.39% | $98.59M | $98.43B | |
| 5 | $1.50 | +0.23% | $383.46M | $86.81B | |
| 6 | $1.00 | +0.01% | $2.84B | $60.01B | |
| 7 | $95.20 | +0.71% | $316.85M | $45.22B | |
| 8 | $0.3439 | +0.09% | $27.94M | $29.78B | |
| 9 | $0.0920 | -0.53% | $87.46M | $13.52B | |
| 10 | $0.2234 | -0.71% | $38.68M | $7.93B | |
| 11 | $11.66 | +2.52% | $38.49M | $7.46B | |
| 12 | $0.1980 | +0.66% | $28.25M | $6.04B | |
| 13 | Toncoin TON | $1.60 | +0.95% | $7.72M | $5.55B |
| 14 | $273.20 | -0.47% | $12.13M | $5.41B | |
| 15 | $1.00 | +0.00% | $5.30B | ||
| 16 | $52.85 | +1.05% | $26.25M | $3.99B | |
| 17 | Shiba Inu SHIB | $0.00000547 | +0.00% | $6.79M | $3.22B |
| 18 | $7.53 | -0.03% | $19.37M | $3.09B | |
| 19 | $4.38 | +1.67% | $51.61M | $2.63B | |
| 20 | Sui SUI | $0.8269 | +1.67% | $83.30M | $2.56B |
| 21 | NEAR Protocol NEAR | $2.00 | +2.47% | $65.07M | $2.39B |
| 22 | $137.01 | +5.88% | $67.82M | $2.06B | |
| 23 | Pepe PEPE | $0.00000406 | -0.49% | $49.97M | $1.71B |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 25 | $0.9100 | -1.09% | $5.91M | $1.37B | |
| 26 | $0.1169 | +9.42% | $12.16M | $1.22B | |
| 27 | $7.82 | +0.00% | $4.39M | $1.19B | |
| 28 | Render RENDER | $1.49 | +2.89% | $5.57M | $776.88M |
| 29 | $1.57 | -0.57% | $1.69M | $611.52M | |
| 30 | Injective INJ | $5.40 | +6.79% | $11.25M | $534.20M |
| 31 | $0.7586 | -1.10% | $5.58M | $485.50M | |
| 32 | Arbitrum ARB | $0.0990 | -0.80% | $7.14M | $445.50M |
| 33 | $0.3275 | -2.68% | $6.14M | $425.75M | |
| 34 | Aptos APT | $0.6190 | -2.21% | $8.42M | $359.02M |
| 35 | Lido DAO LDO | $0.3871 | +2.76% | $7.06M | $346.45M |
| 36 | FLOKI FLOKI | $0.00002747 | +1.97% | $3.53M | $263.71M |
| 37 | Bonk BONK | $0.0000032 | -2.74% | $4.36M | $227.20M |
| 38 | Sei SEI | $0.0475 | +0.96% | $3.28M | $208.91M |
| 39 | dogwifhat WIF | $0.2018 | +1.92% | $3.53M | $201.60M |
| 40 | Celestia TIA | $0.3738 | -1.35% | $2.65M | $179.42M |
| 41 | THORChain RUNE | $0.4820 | +2.34% | $1.54M | $168.70M |
| 42 | Optimism OP | $0.1094 | -0.91% | $3.72M | $164.10M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 3 | $1.00 | +0.00% | $140.00B | ||
| 6 | $1.00 | +0.01% | $2.84B | $60.01B | |
| 15 | $1.00 | +0.00% | $5.30B |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 11 | $11.66 | +2.52% | $38.49M | $7.46B | |
| 19 | $4.38 | +1.67% | $51.61M | $2.63B | |
| 22 | $137.01 | +5.88% | $67.82M | $2.06B | |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 30 | Injective INJ | $5.40 | +6.79% | $11.25M | $534.20M |
| 33 | $0.3275 | -2.68% | $6.14M | $425.75M | |
| 35 | Lido DAO LDO | $0.3871 | +2.76% | $7.06M | $346.45M |
| 41 | THORChain RUNE | $0.4820 | +2.34% | $1.54M | $168.70M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
What the market thinks
Live odds on the most-traded crypto prediction markets. These reflect what traders are betting — not fact, and not financial advice.
Odds via Polymarket. Prediction markets are speculative crowd sentiment, not financial advice.